Table 1. An overview of Syrian Pinus brutia and Cupressus sempervirens study populations, incl. population type, geographic location, climatic conditions, population area, seed weight and percentage of seed viability, empty seeds and degraded embryos before the start of the experiment.
Population Population
type
Lat. Long. Alt. MAT Precip. Population area
(ha)
Seed weight (g)
(n = 300 seeds)
Seed viability Empty seeds Degraded
embryos
Pinus brutia
Latakia 1 Natural 35.776 35.902 143 18.38 1025 - 12.39 77% 0% 23%
Latakia 2 Natural 35.810 35.921 271 17.98 1085 - 16.138 70% 0% 10%
Latakia 3 Natural 35.815 35.972 425 17.98 1085 - 16.057 65% 0% 22.5%
Aleppo Mt 1 Natural 36.634 37.037 752 16.32 525 - 15.627 88.5% 1.4% 18.5%
Aleppo Mt 2 Natural 36.660 37.060 826 16.68 499 - 15.998 82% 0% 18%
Aleppo Mt 3 Natural 36.621 37.011 632 16.57 499 - 16.560 93% 0% 6.7%
Aleppo 1 Afforested 36.257 38.003 364 17.80 248 110 15.883 78% 0% 12%
Aleppo 2 Afforested 36.257 37.557 392 17.76 289 105 15.813 80% 0% 8.5%
Aleppo 3 Afforested 36.427 37.921 539 17.20 290 68.5 13.141 80% 0% 10%
Deir Ezzor 1 Afforested 35.244 40.035 238 19.54 166 9.6 10.093 75% 0% 20%
Raqqa Afforested 35.970 39.022 312 18.61 183 40 13.033 75% 0% 15%
Cupresssus sempervirens
Latakia 1 Natural 35.887 35.898 130 18.38 1025 - 2.627 57% 0% 40%
Latakia 2 Natural 35.919 35.916 450 17.98 1085 - 2.289 57% 0% 41%
Latakia 3 Natural 35.823 35.962 539 17.98 1085 - 2.827 61% 0% 37%
Aleppo 1 Afforested 36.426 38.009 540 17.80 248 110 2.483 57.5% 1.8% 29%
Aleppo 2 Afforested 36.440 37.809 535 17.76 289 105 1.785 69% 0% 13%
Aleppo 3 Afforested 36.508 37.962 474 17.68 295 1.5 2.086 49% 0% 43%
Deir Ezzor 1 Afforested 35.406 40.059 238 19.54 166 9.6 1.711 22.4% 8.6% 48.3%
Deir Ezzor 2 Afforested 35.347 40.152 205 19.54 166 5.7 3.042 48% 3.3% 29%
Deir Ezzor 3 Afforested 35.335 40.118 221 20.02 165 1.2 1.531 17.2% 53.4% 20.7%
Abbreviations used: Geographic location: Lat. = latitude (decimal degrees), Long. = longitude (decimal degrees) and Alt. = Altitude (m); Climatic conditions: MAT = mean annual temperature (°C) and Precip. = mean annual precipitation (mm).