Full text of this article is only available in PDF format.

Peitsa Mikola (email)

Puuntuotannon ja metsien virkistyskäytön koordinointi Saksan liittotasavallassa.

Mikola P. (1971). Puuntuotannon ja metsien virkistyskäytön koordinointi Saksan liittotasavallassa. Silva Fennica vol. 5 no. 4 article id 4855. https://doi.org/10.14214/sf.a14657

English title: Integration on timber production and forest recreation in the German Federal Republic

Abstract

The article is a report of a study tour of five Finnish foresters in Germany on September 27 – October 2. 1971. As in most industrial countries, the recreation use of forests is rapidly expanding and, therefore, its needs are considered in the management of forests. Two examples of intensively used recreation forests are described, Schönbuch near Stuttgart and the Bavarian Forest National Park at the Czechoslovakian border. These forests are effectively used for both timber production and recreation at the same time. Some other effects of urbanization on forests also are discussed in the article.

The PDF includes a summary in English.

Original keywords
Saksa; metsien virkistyskäyttö; metsien monikäyttö; Saksan liittotasavalta; puuntuotanto

English keywords
forestry; timber production; recreation; Germany; Bayerischer Wald; German Federal Republic; Schönbuch; Bavarian Forest National Park

Published in 1971

Views 3148

Available at https://doi.org/10.14214/sf.a14657 | Download PDF

Creative Commons License CC BY-SA 4.0

Register
Click this link to register to Silva Fennica.
Log in
If you are a registered user, log in to save your selected articles for later access.
Contents alert
Sign up to receive alerts of new content

Your selected articles
Send to email
Hytönen J., Jylhä P. et al. (2017) Positive effects of wood ash fertilization and w.. Silva Fennica vol. 51 no. 3 article id 1734 (remove) | Edit comment
Kujala V., (1939) Nature conservation Silva Fennica vol. no. 52 article id 4553 (remove) | Edit comment
Lukkala O. J., (1920) Studies on the effect of ortstein on paludificat.. Acta Forestalia Fennica vol. 16 no. 5 article id 7047 (remove) | Edit comment
Salinas-Melgoza M. A., Skutsch M. et al. (2017) Carbon emissions from dryland shifting cultivati.. Silva Fennica vol. 51 no. 1B article id 1553 (remove) | Edit comment
Lönnroth E., (1929) Theoretical observations on volume growth and dr.. Acta Forestalia Fennica vol. 34 no. 32 article id 7245 (remove) | Edit comment
Renou-Wilson F., Farrell E. P. (2007) The use of foliage and soil information for mana.. Silva Fennica vol. 41 no. 3 article id 281 (remove) | Edit comment
Bhat K. M., (1980) Pith flecks and ray abnormalities in birch wood. Silva Fennica vol. 14 no. 3 article id 5082 (remove) | Edit comment
Heiskanen V., (1967) Book review: Grundriss der Forstbenuzung. Entste.. Silva Fennica vol. 1 no. 2 article id 4747 (remove) | Edit comment
Mehtätalo L., (2019) Reporting modern statistical analyses: reproduci.. Silva Fennica vol. 53 no. 3 article id 10257 (remove) | Edit comment
Ilonen P., Hari P. et al. (1979) On distribution of growth in crown system of you.. Silva Fennica vol. 13 no. 4 article id 5049 (remove) | Edit comment
Bogino S., Fernández Nieto M. J. et al. (2009) Climate effect on radial growth of Pinus sylvest.. Silva Fennica vol. 43 no. 4 article id 183 (remove) | Edit comment
Kilkki P., Pökälä R. (1975) A long-term timber production model and its appl.. Acta Forestalia Fennica vol. 0 no. 143 article id 7577 (remove) | Edit comment
Mikola P., (1971) Integration on timber production and forest recr.. Silva Fennica vol. 5 no. 4 article id 4855 (remove) | Edit comment
Your search results