Full text of this article is only available in PDF format.

A. Maarit I. Kallio (email)

Interdependence of the sawlog, pulpwood and sawmill chip markets: an oligopsony model with an application to Finland

Kallio A. M. I. (2001). Interdependence of the sawlog, pulpwood and sawmill chip markets: an oligopsony model with an application to Finland. Silva Fennica vol. 35 no. 2 article id 598. https://doi.org/10.14214/sf.598

Abstract

The interdependence of the markets for pulpwood, sawlogs and sawmill chips is analysed using a short-run model, which accommodates the alternative competition structures of wood buyers. We propose that imperfect competition in the pulpwood market tends to make the sawmills owned by the pulp and paper companies larger than the independent ones, even in the absence of transactional economies of integration. The impact of the wood market competition pattern on the profits of the forest owners and forest industry firms depends upon a firm-capacity structure, wood supply elasticities, and business cycles in the output markets. The numerical application of the model to the Finnish softwood market suggests that inflexibility of production capacities tends to make the wood demand rather insensitive with respect to price. Only the large firms, which all produce both pulp and sawnwood, may have oligopsony power under some conditions. Integrated production can increase competition in the sawlog market via the wood chip market.

Keywords
wood market; oligopsony; forest industry

Author Info
  • Kallio, Helsinki School of Economics, Department of Economics and Management Science, P.O. Box 1210, FIN-00101 Helsinki E-mail maarit.kallio@hkkk.fi (email)

Received 9 October 2000 Accepted 23 January 2001 Published 31 December 2001

Views 6241

Available at https://doi.org/10.14214/sf.598 | Download PDF

Creative Commons License CC BY-SA 4.0

Register
Click this link to register to Silva Fennica.
Log in
If you are a registered user, log in to save your selected articles for later access.
Contents alert
Sign up to receive alerts of new content

Your selected articles
Send to email
Lähde E., (1969) Biological activity in some natural and drained .. Acta Forestalia Fennica vol. 0 no. 94 article id 7601 (remove) | Edit comment
Kangas A., Mehtätalo L. et al. (2007) Modelling percentile based basal area weighted d.. Silva Fennica vol. 41 no. 3 article id 282 (remove) | Edit comment
Rosenberg O., Jacobson S. (2004) Effects of repeated slash removal in thinned sta.. Silva Fennica vol. 38 no. 2 article id 423 (remove) | Edit comment
Pietilä I., Kangas A. et al. (2010) Influence of growth prediction errors on the exp.. Silva Fennica vol. 44 no. 5 article id 111 (remove) | Edit comment
Rørstad P. K., Trømborg E. et al. (2010) Combining GIS and forest modelling in estimating.. Silva Fennica vol. 44 no. 3 article id 141 (remove) | Edit comment
Rouvinen S., Kouki J. (2011) Tree regeneration in artificial canopy gaps esta.. Silva Fennica vol. 45 no. 5 article id 88 (remove) | Edit comment
Kitahara F., Mizoue N. et al. (2010) Effects of training for inexperienced surveyors .. Silva Fennica vol. 44 no. 4 article id 133 (remove) | Edit comment
Lise Y., Kaya Z. et al. (2007) The impact of over-exploitation on the genetic s.. Silva Fennica vol. 41 no. 2 article id 291 (remove) | Edit comment
Cowan I., (2002) Fit, fitter, fittest; where does optimisation fi.. Silva Fennica vol. 36 no. 3 article id 536 (remove) | Edit comment
Sumida A., Nakai T. et al. (2009) Ground-based estimation of leaf area index and v.. Silva Fennica vol. 43 no. 5 article id 174 (remove) | Edit comment
Lowe J., Pothier D. et al. (2011) Snag characteristics and cavity-nesting birds in.. Silva Fennica vol. 45 no. 1 article id 31 (remove) | Edit comment
Salminen H., Jalkanen R. (2005) Modelling the effect of temperature on height in.. Silva Fennica vol. 39 no. 4 article id 362 (remove) | Edit comment
Lindstad B. H., Solberg B. (2010) Assessing national compliance with international.. Silva Fennica vol. 44 no. 1 article id 167 (remove) | Edit comment
Your search results